Names |
Born |
Died |
SMITH | ||
Ada Josephine | born 11 Aug 1871 | |
Anistatia | born Abt 1876 | |
Benjamin | born Abt 1825 | |
Cecilia | born 2 Jun 1877 | died 6 Aug 1951 |
Eric William | born Abt 1897 | |
Ettie | born 12 Jul 1865 | |
Helena | born 26 Nov 1867 | |
Isabella Jane | born 29 Oct 1875 | died 21 Mar 1971 |
Maria Ellen | born 1859 | died 12 May 1879 |
Martha | born 2 Sep 1856 | |
Mary A | born 25 Sep 1869 | |
Mary Ann | born Abt 1863 | |
Phoebe Alice | born 8 Aug 1873 | died 13 Aug 1901 |
Thomas Vincent | born 1878 | died est 1968 |
William Benjamin | born 20 Feb 1858 | died 4 Aug 1891 |
SPRATT | ||
Elizabeth | born 23 Mar 1776 | died 9 Jun 1828 |
STAPLETON | ||
Catherine | born 1838 | died 1921 |
STEPHENSON | ||
Albert | ||
Christopher | ||
Medea Elizabeth | born 5th December 1874 | died 1943 |
STEWART | ||
James | ||
Janenne | born Abt 1965 | |
STIBBARD | ||
Agnes E | born Abt 1884 | |
Alma K | born Abt 1891 | |
Athol G | born Abt 1909 | |
Charles | born Abt 1881 | |
Charles | born Abt 1898 | |
Edith Etty | born Abt 1879 | |
Eleanor | born Abt 1889 | |
Elsie | born Abt 1882 | |
Henry | born Abt 1857 | |
Hilda E | born Abt 1897 | |
Lilian J | born Abt 1907 | |
Ronald P | born Abt 1902 | |
STILL | ||
Elspet | ||
John | chr. 21 Aug 1720 | |
Wiliam | chr. 27 Jun 1725 | |
William | ||
STRACHAN | ||
Isabel | ||
STUDDERS | ||
Caroline | ||
SUTHERLAND | ||
Catherine | born 6 May 1785 | died 13 Jun 1867 |
SYMON | ||
Christina | ||
SZABO | ||
Erzsebet | ||
Janos | ||
Janos | died 23 Dec 2000 | |
Linda Ann | born 30 Nov 1964 | |
Margit | ||
Victoria |