Names |
Born |
Died |
BAKER | ||
Mary J | ||
BEST | ||
Candelle Teneil | born 3 Dec 1993 | |
Jasmine Philamena | born 26 Oct 1998 | |
Larissa Maree | born 30 Jun 2000 | |
Peter | born 1 Mar 1960 | |
BICKLEY | ||
Lois Frances | ||
BLAKE | ||
James | ||
BOOTH | ||
Ann | ||
Coralie | ||
BOSS | ||
Bina E | born 1884 | |
Charles Frederick Robert | born 1853 | died 1908 |
Elsie C | born 1891 | |
Ethel I | born 1889 | |
Hilda | born 1887 | |
Mildred K | born 1878 | |
Owen E | born 1895 | |
Rex E | born 1894 | |
Thomas Robert N | born 1880 | |
Victor Alexander | born 1881 | |
BOWES | ||
Suzanne Lesley | born Abt 1964 | |
BOYD | ||
Betty | ||
Clara Lewis | ||
Clement Allen | born 29 Aug 1894 | died 1969 |
Donald Lewis | born 1920 | |
Dorothy Magdalene | ||
Florence Mabel | born 7 Sep 1910 | |
Harold | born 11 Jun 1914 | died 28 Oct 1929 |
Ida Myra | born Abt 1912 | |
James Campbell | born 1 Sep 1816 | |
James Harold | died 1960 | |
James | born 4 May 1852 | |
Jeraldine | born 1942 | |
John Harold | ||
John | ||
Marjorie | ||
Merlyn Chesher | born 27 Sep 1932 | |
Muriel | ||
Myra L | ||
Robert | born 1876 | |
BROWN | ||
? | born 1965 | died 1965 |
Alfred W | ||
Andra Elizabeth | born 21 Oct 1993 | |
Annette Clare | born 20 Nov 1968 | died 20 Nov 1968 |
Catherine Ann | born 22 Jan 1963 | died 22 Jan 1963 |
Clarence John | born 7 Jan 1938 | |
David Charles | born 3 Mar 1964 | |
Jessica Louise | born 1 Sep 1995 | |
Joseph | ||
Kristopher Aaron | born 1 Sep 1995 | |
Larry | ||
Martin John | born 30 Jun 1961 | |
Matthew | born 6 Nov 1988 | |
Peter Charles | born 22 Oct 1992 | |
Peter | born 10 Nov 1967 | died 10 Nov 1967 |
Petra | born 31 Jul 1991 | |
Robert Henry | ||
Sarah | ||
Yvonne Maree | born 23 Apr 1966 | |
BROWNE | ||
Beverley Boyd | ||
Grahame Boyd | ||
Marie Boyd | born 1914 | |
Nerida Boyd | born 1920 | |
Thomas Arthur | ||
BULMER | ||
John | born 22 Oct 1937 | |
Paul Vincent | born 8 May 1965 | |
Peter John | born 4 Feb 1963 | |
Sandra Leigh | born 11 Aug 1967 | |
BURNET | ||
Helen | ||
John | ||
BYRNE | ||
Unknown | ||
John | ||
John | ||
Teresa E |