Names |
Born |
Died |
CAMPBELL | ||
Agnes | born 24 Apr 1768 | |
Daniel | ||
Isabell | ||
CHESHER | ||
Albert Cedric Thomas | born 1876 | died 1951 |
Amber A | born 1900 | died 1904 |
Amber Lillian | born 1874 | died 1898 |
Amy Felicia | born 1874 | died 1939 |
Amy Sabina | born 1869 | died 1870 |
Ann Teasdale | born 1859 | died 1871 |
Annie | born 1876 | died est 1966 |
Arthur Beaumont | born 10 Jan 1882 | died 1884 |
Arthur | born 1881 | died 1882 |
Catherine Gertrude | born 1880 | died 15 Oct 1930 |
Christiana | born 1857 | died 1921 |
Christiana | ||
Christina | born 1877 | died After 1945 |
Clarence Frederick | born 1892 | died 1944 |
Donald Edward | born 1902 | died 1960 |
Donald Miller | born 1864 | died 1941 |
Donald | born 14 Nov 1872 | died 25 May 1910 |
Donald | born 1844 | died 13 Oct 1908 |
Edgar Leonard | born 1881 | died 1936 |
Edward Alfred | born 1869 | died 7 Jun 1941 |
Edward Browne | born 1879 | died 2 Sep 1900 |
Edwin Arthur | born 1873 | died 1874 |
Ellen | born 1862 | |
Emma | born 1867 | died 1944 |
Eugene | ||
George | born 17 Jun 1874 | died Jul 1942 |
George | born 1835 | died 25 Jun 1866 |
George | born 1861 | died 1928 |
Heather G | born 1899 | died est 1989 |
Henry A | born 1866 | died 1922 |
Herbert Theodore | born 1871 | died 19 Mar 1939 |
Hermoine Rose | ||
Hilton T | born 1877 | died 1879 |
Isabella S | born 1899 | died 1983 |
James Blake | born 28 Nov 1790 | died 29 Jan 1792 |
Jane Teasdale | born 1860 | died 1930 |
John Douglas | born 1884 | died 1969 |
John W | born 1863 | died 1900 |
John | born 12 Apr 1838 | died 30 Jun 1884 |
Kathleen M | born 1893 | died est 1983 |
Leopold James | born 1871 | died 1948 |
Mary Louise | born 23 Jun 1866 | died 4 Dec 1948 |
Mary | born 7 Mar 1906 | died 7 Mar 1906 |
Maude | ||
Myra Theresa | born 14 Mar 1904 | died 19 Mar 1978 |
Noela | born 6 May 1939 | |
Oscar A | born 1877 | died 1878 |
Osmund C K | born 1903 | died est 1973 |
Raymond M | born 1905 | died est 1975 |
Raymond Osmond | born 1878 | died est 1955 |
Richard Frank | born 1883 | died 1940 |
Robert | ||
Roy E | born 1895 | died 1898 |
Russell Albert | born 9 Jul 1911 | died 7 Aug 1982 |
Thomas M | born 1863 | died 21 Oct 1930 |
Thomas Samuel | born 17 Aug 1831 | died Mar 1887 |
Thomas | ||
Vida | born 27 Apr 1907 | died 5 Mar 1908 |
Vincent Edric | born 20 Oct 1908 | died est 1978 |
Wallace Bradford | born 1897 | died est 1962 |
William Henry D | born 7 Aug 1833 | died 19 Aug 1911 |
William M | born 1886 | died 1886 |
William Norman | born 31 Oct 1890 | died 1979 |
William | ||
CHESHIRE | ||
Anne | born 25 Jan 1830 | died 1830 |
George | born 1 Nov 1794 | died 5 Jul 1859 |
Maria Ann | born 1 Aug 1792 | died 18 Jul 1830 |
Sophia | born 15 Aug 1797 | died est 1867 |
Stephen | ||
Thomas | born 1761 | died 25 Jan 1824 |
William | born 25 Jun 1799 | died Oct 1809 |
CHISTER | ||
Mary A | ||
CLARK | ||
Margaret | ||
COLLIER | ||
Albert John | born 11 Sep 1944 | |
Catherine Jane | born 16 Nov 1976 | |
Christopher John | born 30 Dec 1973 | |
Clare | born 5 Dec 1932 | |
Kathleen | born 26 Feb 1939 | |
Leo Charles | born 12 Jan 1888 | died 3 Jul 1977 |
Marie Therese | born 21 Jun 1936 | |
Peter David | born 20 Apr 1969 | |
Rosalind Mary | born 16 Dec 1967 | |
Tegan | born 25 Feb 1992 | |
COLY | ||
George | ||
Jean | chr. Jun 1745 | |
CORNER | ||
Unknown | born 25 Dec 1837 | |
Alan Charles | died 1943 | |
Anne | born 6 May 1830 | died Bef 1836 |
Arthur | born 1891 | |
Brendan Matthew | born 9 Jan 1986 | |
Brian Edward | born 23 Aug 1931 | died 17 Aug 2003 |
Bruce William | died 1945 | |
Charlotte Grace | born 8 Sep 2010 | |
David | ||
Doris J | born 1903 | |
Drummond | born 4 Nov 1836 | died 3 Apr 1837 |
Edith G | born 1883 | |
Edmund | born 29 Nov 1807 | died 11 Jan 1839 |
Edward Craig | born 15 Oct 1832 | died 4 Nov 1906 |
Edward Leslie | born 1881 | |
Ernest Edmond | born 6 May 1870 | died 1957 |
Frank Leonard | born 1905 | |
Frederick E | born 5 Jun 1861 | died 11 May 1946 |
Gertrude F | born 1879 | |
Gordon Stanley | born 1901 | |
Hector Charles | born 1893 | |
Henry A | born 1868 | |
Herbert Alfred | born 1875 | died 1936 |
Herbert C | born 1886 | |
Janette Louise | born 11 Mar 1963 | |
Jedidiah Micah | born 7 Nov 2017 | |
Jeffrey | ||
Karina Alex | born 24 Jan 1990 | |
Leanne Debra | born 29 Nov 1957 | |
Lionel | ||
Louisa Sophia | born 1862 | |
Michael | born 23 Jan 1958 | |
Mikayla Raye | born 18 Sep 1987 | |
Noel J | born 1909 | |
Olivia Faith | born 16 May 2012 | |
Reginald Norman | born 1887 | |
Robert Stephen | born 28 Apr 1959 | |
Stephen | ||
Teresa Elizabeth | born 13 Jul 1860 | died 31 Jul 1943 |
Vera M | born 1889 | |
COYTE | ||
Ada Ellen | born 10 Nov 1886 | died 19 Nov 1961 |
Bridget Ethel | born 1885 | |
Florence | born 1884 | |
James | born 1857 | died 26 Feb 1920 |
CRAIGIE | ||
Jean |